To view more details about a vacancy, please select the announcement # to open the attached pdf file.
Forms/Information Packets
Announcements
Please use the filter option below based on your preferences.
To view more details about a vacancy, please select the announcement # to open the attached pdf file.
Please use the filter option below based on your preferences.
| Branch | Announcement | Position Title | Location | Min Grade | Max Grade | Open | Close Sort descending |
|---|---|---|---|---|---|---|---|
| Army | 26-302 (86.32 KB) | READINESS NCO | 859TH ENGINEER COMPANY, PASCAGOULA, MS | SSG/E6 | SFC/E7 | ||
| Air | 26-0701 (739.72 KB) | Human Resources & Administration (3 positions to be filled) | 172 AW, Jackson, MS | SrA/E4 | MSgt/E7 | ||
| Air | 26-0702res (726.07 KB) | Financial Management & Comptroller Superintendent | 186 ARW, Meridian, MS | MSgt/E7 | SMSgt/E8 | ||
| Air | 26-0703res (773.9 KB) | Human Resources & Administration Superintendent | 172 AW, Jackson, MS | MSgt/E7 | SMSgt/E8 | ||
| Air | 26-0704res (812.59 KB) | Aircraft Accessories Superintendent | 172 AW, Jackson, MS | MSgt/E7 | SMSgt/E8 | ||
| Air | 26-0705res (731.89 KB) | Human Resources & Administration | 172 AW, Jackson, MS | TSgt/E6 | MSgt/E7 | ||
| Army | 26-352 (86.65 KB) | SUPPLY NCO | A BTRY, 1-204TH ADA, BAY SPRING, MS | SPC/E4 | SSG/E6 | ||
| Air | 26-0706 (684.56 KB) | KC-135 Boom Operator | 186 ARW, Meridian, MS | SrA/E4 | TSgt/E6 | ||
| Air | 26-0507nat (677.1 KB) | Airfield Management |
ANG CRTC, Gulfport, MS |
TSgt/E6 | MSgt/E7 | ||
| Army | 26-357 (85.66 KB) | Instructor | 154TH RTI, CAMP SHELBY, MS | SGT/E5 | SSG/E6 |